National Budget Circular 542, issued by the Department of Budget and Management (DBM) on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY 2012. Section 93 is the Transparency Seal provision, to wit:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information: (i) the agency’s mandates and functions, names of its officials with their position and designation, and contact information; (ii) annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years; (iii) their respective approved budgets and corresponding targets immediately upon approval of this Act; (iv) major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011; (v) the program/projects beneficiaries as identified in the applicable special provisions; (vi) status of implementation and program/project evaluation and/or assessment reports; and (vii) annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants.
The respective heads of the agencies shall be responsible for ensuring compliance with this section.
A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency’s website which contains an index of downloadable items of each of the above-mentioned documents.
Department of Education (DepEd) Compliance with Sec. 91 (Transparency Seal) R.A. No. 10633 (General Appropriations Act FY 2014)
I. Agency Mandate, Vision, Mission, and List of Officials
II. Annual Financial Reports
- Summary of Appropriations, Allotments, Obligations, Disbursements and Balances by Object of Expenditures (SAAODBOE) FAR No. 1-A
| File | Year | Quarter |
|---|---|---|
| Q1 FAR1A | 2025 | Quarter 1 |
| Q2 FAR 1-A | 2025 | Quarter 2 |
| Q3 FAR1A | 2025 | Quarter 3 |
- Statement of Appropriations, Allotments, Obligations, Disbursements and Balances (SAAODB) FAR No. 1
- List of Allotments and Sub-Allotments (LASA) FAR No. 1-B
- Annual Physical Report of Operations/Physical Plan (BAR No. 1)
- Statement of Approved Budget, Utilizations, Disbursements and Balances for Trust Receipts (FAR No. 6)
- Annual Report of Income and Disbursement(NEAP-Region)
- Disbursement (FAR No. 4)
- Consolidated Summary of Approved Budget, Utilizations, Disbursements and Balances by Object of Expenditures (FAR No. 2, 2-A)
- Aging of Unpaid Obligations (FAR No. 3)
- Financial Plan (BED No. 1)
III. Approved Budget and Corresponding Targets
IV. Annual Procurement Plan
| Title | Date Posted | File |
|---|---|---|
| ANNUAL PROCUREMENT PLAN FOR FY 2026 | January 19, 2026 | ANNUAL PROCUREMENT PLAN FOR FY 2026 |
| UPDATED ANNUAL PROCUREMENT PLAN FOR FY 2025 VERSION 2 | January 19, 2026 | Updated Annual Procurement Plan for FY 2025 Version 2 |
| INDICATIVE ANNUAL PROCUREMENT PLAN FOR FY 2026 | September 30, 2025 | NGPA_DepEd ROIV-A CALABARZON Indicative APP FY 2026 |
| SUPPLEMENTAL APP FOR FY 2025 VERSION 1 | July 17, 2025 | Supplement_APP_FY_2025_1ST SEM (signed) |
| ANNUAL PROCUREMENT PLAN FOR FY 2025 | January 24, 2025 | ROIVA CALABARZON FY 2025 APP signed |
| SUPPLEMENTAL ANNUAL PROCUREMENT PLAN FOR 2ND SEM 2024 | January 13, 2025 | SUPPLEMENTAL_PROCUREMENT_PLAN_FOR_YR2024 2nd sem |
| Indicative Annual Procurement Plan (APP) for FY 2025 | Sep/30/2024 | Indicative APP 2025 - signed |
| SUPPLEMENTAL PROCUREMENT PLAN FOR YR 2024 | 7/23/2024 | SUPPLEMENTAL_PROCUREMENT_PLAN_FOR_YR2024-SIGNED |
| ANNUAL PROCUREMENT PLAN FOR FY 2024 | 2024 | Annual-Procurement-Plan-APP-for-FY-2024 |
| SUPPLEMENTAL ANNUAL PROCUREMENT PLAN FOR 2ND SEMESTER FY 2023 | 2023 | Supplemental-Annual-Procurement-Plan-APP-for-2nd-Semester-FY-2023 |
| DEPARTMENT OF EDUCATION REGION IV-A CALABARZON INDICATIVE ANNUAL PROCUREMENT PLAN FOR FY 2024 | 2024 | Indicative Annual Procurement Plan |
| SUPPLEMENTAL PROCUREMENT PLAN FOR FY 2023 (VEHICLE) | 2023 | Supplement_APP_FY_2023_supplemental vehicle |
| SUPPLEMENTAL PROCUREMENT PLAN FOR FOR FY 2023 | 2023 | Supplement_APP_FY_2023 |
| ANNUAL PROCUREMENT PLAN FOR FY 2023 | 2023 | Annual Procurement Plan for FY 2023 |
| SUPPLEMENTAL ANNUAL PROCUREMENT PLAN FOR SECOND SEMESTER FY 2022 | 2022 | Supplemental-Annual-Procurement-Plan-for-2nd-Semester-FY-2022 |
| DEPARTMENT OF EDUCATION REGION IV-A CALABARZON - SUPPLEMENTAL PROCUREMENT PLAN FOR FY 2022 | 20221205_Department-of-Education-Region-IV-A-CALABARZON-Supplem | |
| INDICATIVE ANNUAL PROCUREMENT PLAN FOR FY 2023 | INDICATIVE-APP-FOR-FY-2023 | |
| Annual Procurement Plan - Common use supplies and equipment (APP-CSE) 2023 Form | APP-CSE-2023_DepEd4A | |
| Annual Procurement Plan FY 2022 | 2022 | Annual Procurement Plan FY 2022 |
| Indicative Annual Procurement Plan for FY 2022 | 2022 | INDICATIVE-APP-2022 |
| Indicative Annual Procurement Plan | 2021 | Indicative-Annual-Procurement-Plan-FY-2021 |
| Supplemental Procurement Plan 2 | 2020 | Supplemental Procurement Plan FY 2020 2 |
| Supplemental Procurement Plan | 2020 | Supplemental Procurement Plan FY 2020 |
| Annual Procurement Plan | 2020 | Annual Procurement Plan FY 2020 |
V. STATUS OF IMPLEMENTATION OF PPAs BASED ON REGIONAL CALENDAR OF ACTIVITIES
- 2026
- 2025
- 2024
- 2023
- 2022
Add your content here…
Add your content here…
VI. Procurement Monitoring
