| KRA | List of Services | Contact Person / Focal Persons | Email Address |
| Financial Management | 1. Respond and releasing to communications from the field offices to ensure RO and SDOs comply with financial management policies and procedures. 2. Coordination of financial management seminars and workshops to SDOs and Implementing Units (IUs) finance personnel. | Marites L. Gloria Laarni A. Evaristo Jeremiah V. Tinidad Erwin S. Ricablanca | marites.gloria@deped.gov.ph laarni.evaristo@deped.gov.ph jeremiah.trinidad@deped.gov.ph erwin.ricablanca@deped.gov.ph |
| Budget Preparation | 1. Preparation with other functional divisions in the RO, SDOs, and oversight agencies as to prioritization of programs and projects of DepEd in connection with the preparation of Budget Proposal (BP) of the following year. 2. Preparation of Budget Proposal in coordination with concerned offices/agencies (RDC-NEDA and DBM). 3. Preparation of Work and Financial Plan (WFP) for Regional Office Proper. | Marites L. Gloria Laarni A. Evaristo Jaybee P. Bueno | marites.gloria@deped.gov.ph laarni.evaristo@deped.gov.ph jaybee.bueno@deped.gov.ph |
| Mobilization and Utilization of Financial Resources | 1. Preparation of Budget Execution Documents (BEDs). of Regional Office and to review and monitor BEDs submitted by Schools Division Offices. — BED 1 (Financial Plan) — BED 3 (MDP) 2. Timely downloading of allotments from Regional Lump- sum funds to SDOs and Implementing Units. — Sub-Allotment Release Order (Sub-ARO) — Terminal Leave Benefits (TLB) 3. Facilitate claims, payments and reimbursement of expenditures and transfer of funds within the prescribed timelines. | Marites L. Gloria Laarni A. Evaristo Jaybee P. Bueno Jeremiah V. Trinidad Laarni A. Evaristo Jaybee P. Bueno Ma. Milagros I. Ong All Budget Personnel (for ORS) All Accounting Personnel (NTA) | marites.gloria@deped.gov.ph laarni.evaristo@deped.gov.ph jaybee.bueno@deped.gov.ph jeremiah.trinidad@deped.gov.ph laarni.evaristo@deped.gov.ph jaybee.bueno@deped.gov.ph mamilagros.ong@deped.gov.ph |
| Financial Accountability Reporting | BFARs: 1. FAR1 2. FAR 1A 3. FAR 1B 4. FAR 2 5. FAR 2A 6. FAR 3 7. FAR 4 8. FAR 5 | BFARs: 1. Laarni A. Evaristo/Jaybee P. Bueno 2. Laarni A. Evaristo/Jaybee P. Bueno 3. Laarni A. Evaristo/Jaybee P. Bueno 4. Jeremiah V. Trinidad/Leonel Domingo/Sheena Mae Rembulat 5. Jeremiah V. Trinidad/Leonel Domingo/Sheena Mae Rembulat 6. Jeremiah V. Trinidad/Leonel Domingo/Sheena Mae Rembulat 7. Jeremiah V. Trinidad/Leonel Domingo/Sheena Mae Rembulat 8. Jeremiah V. Trinidad/Leonel Domingo/Sheena Mae Rembulat | laarni.evaristo@deepd.gov.ph jaybee.bueno@deped.gov.ph jeremiah.trinidad@deped.gov.ph leonel.domingo@deped.gov.ph sheenamae.rembulat@deped.gov.ph |
| Office Administrative and Performance Management | 1. Updating of OPRCF/IPCRF. 2. Monitoring of client satisfaction survey. 3. Monitoring and evaluation of office/staff performance for the provision of relevant learning and development programs. | Marites L. Gloria Laarni A. Evaristo Jeremiah V. Tinidad Erwin S. Ricablanca | marites.gloria@deped.gov.ph laarni.evaristo@deped.gov.ph jeremiah.trinidad@deped.gov.ph erwin.ricablanca@deped.gov.ph |
